College

Nadia's taxable income last year was [tex]\$62,650[/tex]. According to the tax table below, how much tax does she have to pay if she files with the "Single" status?



\[

\begin{array}{|l|l|l|l|l|l|}

\hline

\multicolumn{2}{|l|}{\text{If line 43 (taxable income) is-}} & \multicolumn{4}{|c|}{\text{And you are-}} \\

\hline

\text{At least} & \text{But less than} & \text{Single} & \text{Married filing jointly} & \text{Married filing separately} & \text{Head of a household} \\

\hline

62,000 & 62,050 & 11,694 & 8,469 & 11,694 & 10,359 \\

62,050 & 62,100 & 11,706 & 8,476 & 11,706 & 10,371 \\

62,100 & 62,150 & 11,719 & 8,484 & 11,719 & 10,396 \\

62,150 & 62,200 & 11,731 & 8,491 & 11,731 & \\

62,200 & 62,250 & 11,744 & 8,499 & 11,744 & 10,409 \\

62,250 & 62,300 & 11,756 & 8,506 & 11,756 & 10,421 \\

62,300 & 62,350 & 11,769 & 8,514 & 11,769 & 10,434 \\

62,350 & 62,400 & 11,781 & 8,521 & 11,781 & 10,446 \\

62,400 & 62,450 & 11,794 & 8,529 & 11,794 & 10,459 \\

62,450 & 62,500 & 11,806 & 8,536 & 11,806 & 10,484 \\

62,500 & 62,550 & 11,819 & 8,544 & 11,819 & \\

62,550 & 62,600 & 11,831 & 8,551 & 11,831 & 10,496 \\

62,600 & 62,650 & 11,844 & 8,559 & 11,844 & 10,509 \\

62,650 & 62,700 & 11,856 & 8,566 & 11,856 & 10,534 \\

62,700 & 62,750 & 11,869 & 8,574 & 11,869 & \\

62,750 & 62,800 & 11,881 & 8,581 & 11,881 & 10,546 \\

62,800 & 62,850 & 11,894 & 8,589 & 11,894 & 10,571 \\

62,850 & 62,900 & 11,906 & 8,596 & 11,906 & 10,571 \\

62,900 & 62,950 & 11,919 & 8,604 & 11,919 & 10,584 \\

62,950 & 63,000 & 11,931 & 8,611 & 11,931 & 10,596 \\

\hline

\end{array}

\]



A. [tex]\$8,566[/tex]

B. [tex]\$11,844[/tex]

C. [tex]\$11,856[/tex]

D. [tex]\$8,559[/tex]

Answer :

- Nadia's income is $62,650 and she is filing as single.
- Find the income range in the tax table that includes $62,650, which is $62,600 to $62,650.
- Locate the 'Single' column for that income range.
- The tax amount is $\boxed{11,844}$.

### Explanation
1. Identify the Problem
Nadia's taxable income is $62,650, and she files as 'Single'. We need to use the tax table to find the corresponding tax amount.

2. Find the Correct Income Range
We look for the income range that includes $62,650. The table shows that the income range '$62,600' to '$62,650$' applies to Nadia.

3. Determine the Tax Amount
For the income range '$62,600' to '$62,650$' and the filing status 'Single', the tax amount is $11,844.

4. State the Final Answer
Therefore, Nadia has to pay $11,844 in taxes.

### Examples
Tax tables are used to determine the amount of tax owed based on income and filing status. Understanding how to read and use tax tables is essential for accurately calculating and paying income taxes. This ensures compliance with tax laws and helps individuals manage their finances effectively. For example, when planning your annual budget, knowing how to calculate your tax liability helps you estimate your net income and plan your expenses accordingly. Also, businesses use tax tables to calculate payroll taxes for their employees.