High School

Find the products of the following expressions:

1. \( 2.5 \times 0.3 \)
2. \( 0.1 \times 51.7 \)
3. \( 0.5 \times 0.05 \)
4. \( 11.2 \times 0.15 \)
5. \( 10.05 \times 1.05 \)
6. \( 101.01 \times 0.01 \)
7. \( 0.2 \times 316.8 \)
8. \( 1.07 \times 0.02 \)
9. \( 100.01 \times 1.1 \)

Answer :

Final answer:

These questions are asking you to multiply various sets of decimals together. The answers are calculated by lining up the decimals and multiplying as if they're whole numbers, then properly placing the decimal in your final result.

Explanation:

These questions all deal with the subject of multiplication of decimals, a concept in Mathematics. Here are the answers to your questions:

  1. 2.5 x 0.3 is 0.75.
  2. 0.1 x 51.7 equals 5.17.
  3. 0.5 x 0.05 equals 0.025.
  4. 11.2 x 0.15 equals 1.68.
  5. 10.05 x 1.05 equals 10.5525.
  6. 101.01 x 0.01 results in 1.0101.
  7. 0.2 x 316.8 equals 63.36.
  8. 1.07 x 0.02 equals 0.0214.
  9. 100.01 x 1.1 equals 110.011.

All you need to do is line up the decimals and multiply as if they're whole numbers, followed by counting the number of digits after the decimal in the original problem to place the decimal in your answer correctly.

Learn more about Multiplication of Decimals here:

https://brainly.com/question/35552960

#SPJ11