High School

Please help me with the step-by-step development of a multiple regression equation in SPSS using the given data set. I need an SPSS output.

The variables used are the unemployment rate and average monthly temperature, which are used to predict emergency road service calls.

| Year | Month | Calls | Unemployment Rate | Temperature |
|------|------------|-------|-------------------|-------------|
| 1987 | 01.06.1997 | 6994 | 6.8137 | 55.1 |
| | 01.07.1997 | 21591 | 5.7592 | 59 |
| | 01.08.1997 | 22696 | 5.5718 | 63.8 |
| | 01.09.1997 | 21509 | 5.2939 | 63.8 |
| | 01.10.1997 | 22123 | 5.4709 | 59.1 |
| | 01.11.1997 | 21449 | 5.5049 | 54.6 |
| | 01.12.1997 | 23475 | 5.863 | 45.4 |
| | 01.12.1997 | 23529 | 6.1349 | 41 |
| 1988 | 01.01.1997 | 23327 | 7.5474 | 40.3 |
| | 01.02.1997 | 24050 | 7.8157 | 34.3 |
| | 01.03.1997 | 24010 | 7.139 | 43.2 |
| | 01.04.1997 | 19735 | 6.2637 | 52.5 |
| | 01.05.1997 | 20153 | 5.8332 | 55.3 |
| | 01.06.1997 | 19512 | 5.8077 | 62.4 |
| | 01.07.1997 | 19892 | 5.6713 | 62.9 |
| | 01.08.1997 | 20326 | 5.4977 | 63.5 |
| | 01.09.1997 | 19378 | 5.2989 | 60.9 |
| | 01.10.1997 | 21263 | 5.6028 | 51.9 |
| | 01.11.1997 | 21443 | 5.9143 | 46.2 |
| | 01.12.1997 | 23366 | 5 | 41.8 |
| 1989 | 01.01.1997 | 23836 | 6.1917 | 41.8 |
| | 01.02.1997 | 23336 | 6.3775 | 38.9 |
| | 01.03.1997 | 22003 | 5.7234 | 46.3 |
| | 01.04.1997 | 20155 | 4.7792 | 51.7 |
| | 01.05.1997 | 20070 | 4.5715 | 54.9 |
| | 01.06.1997 | 19588 | 4.3899 | 59.8 |
| | 01.07.1997 | 20804 | 4.2559 | 66.7 |
| | 01.08.1997 | 19644 | 3.9359 | 66.4 |
| | 01.09.1997 | 17424 | 3.9048 | 61.9 |
| | 01.10.1997 | 20833 | 4.4294 | 50.4 |
| | 01.11.1997 | 22490 | 5.1523 | 45.8 |
| | 01.12.1997 | 24861 | 5.5102 | 33.9 |
| 1991 | 01.01.1997 | 23441 | 6.8901 | 37.9 |
| | 01.02.1997 | 19205 | 7.0308 | 46.9 |
| | 01.03.1997 | 20386 | 6.7186 | 43.4 |
| | 01.04.1997 | 19988 | 6.128 | 49.1 |
| | 01.05.1997 | 19077 | 5.8146 | 54.3 |
| | 01.06.1997 | 19141 | 5.948 | 58.2 |
| | 01.07.1997 | 20883 | 5.9026 | 65.4 |
| | 01.08.1997 | 20709 | 5.7227 | 66 |
| | 01.09.1997 | 19647 | 5.6877 | 60.9 |
| | 01.10.1997 | 22013 | 6.2922 | 51 |
| | 01.11.1997 | 22375 | 7.0615 | 46.2 |
| | 01.12.1997 | 22727 | 7.437 | 42.4 |
| 1992 | 01.01.1997 | 22367 | 8.4513 | 43 |
| | 01.02.1997 | 21155 | 8.7699 | 46 |
| | 01.03.1997 | 21209 | 8.0728 | 48.9 |
| | 01.04.1997 | 19286 | 7.2392 | 52.7 |
| | 01.05.1997 | 19725 | 7.0461 | 58.3 |
| | 01.06.1997 | 20276 | 7.0478 | 63.6 |
| | 01.07.1997 | 20795 | 7.108 | 64.9 |
| | 01.08.1997 | 21126 | 6.7824 | 65 |
| | 01.09.1997 | 20251 | 6.7691 | 58.4 |
| | 01.10.1997 | 22069 | 7.5896 | 53.2 |
| | 01.11.1997 | 23268 | 7.9908 | 44.8 |
| | 01.12.1997 | 26039 | 8.246 | 37.8 |
| 1993 | 01.01.1997 | 26127 | 9.5301 | 34.9 |

Please ensure that the data is entered correctly into SPSS before proceeding with the analysis.

Answer :

"

Final answer:

To develop a multiple regression equation in SPSS, follow these steps: open the dataset in SPSS, go to 'Analyze' and select 'Regression' and then 'Linear', select the dependent variable and the independent variables, click on 'Statistics' and select the desired options, click on 'Plots' to select any desired plots, click on 'Options' to select any additional options, click 'OK' to run the analysis, and interpret the output.

Explanation:

Development of a Multiple Regression Equation in SPSS

To develop a multiple regression equation in SPSS, follow these steps:

By following these steps, you will be able to develop a multiple regression equation in SPSS and analyze the relationship between the independent variables and the dependent variable.

Learn more about multiple regression equation development in spss here:

https://brainly.com/question/31435890

#SPJ14